Continuous Operation: They provide uninterrupted compressed air supply, ideal for demanding production environments.
Simple Design: With fewer moving parts, these compressors offer easy maintenance and reduced downtime.
Energy Efficiency: Their fixed-speed operation ensures consistent energy consumption, suitable for steady air demand.
Robust Construction: Designed for durability, they withstand heavy-duty usage and harsh operating conditions.
Quiet Operation: These compressors operate with minimal noise, enhancing workplace comfort.
Cost-Effective Solution: Offering a balance between performance and affordability, they provide long-term value for businesses.
| MODEL | MOTOR | FREE AIR DELIVERY | WORKING PRESSURE | AIR OUTLET | NOISE LEVEL | DIMENSIONS | WEIGHT | ||
| KW | HP | CFM | M3/MIN | Bar | dB(A) | (L*W*H) | Kg | ||
| HSC-10F | 7.5 | 10 | 42 | 1.20 | 7 | 3/4'' | 60±2 | 900*600*800 | 220 |
| 39 | 1.10 | 8 | |||||||
| 33 | 0.93 | 10 | |||||||
| 28 | 0.80 | 12 | |||||||
| HSC-15F | 11 | 15 | 71 | 2.01 | 7 | 1" | 62±2 | 1100*730*980 | 350 |
| 64 | 1.81 | 8 | |||||||
| 56 | 1.60 | 10 | |||||||
| 49 | 1.40 | 12 | |||||||
| HSC-20F | 15 | 20 | 98 | 2.78 | 7 | 1" | 62±2 | 1100*730*980 | 360 |
| 91 | 2.58 | 8 | |||||||
| 83 | 2.35 | 10 | |||||||
| 74 | 2.10 | 12 | |||||||
| HSC-25F | 18.5 | 25 | 121 | 3.43 | 7 | 1" | 64±2 | 1200*880*1080 | 510 |
| 114 | 3.23 | 8 | |||||||
| 98 | 2.78 | 10 | |||||||
| 85 | 2.40 | 12 | |||||||
| HSC-30F | 22 | 30 | 143 | 4.05 | 7 | 1" | 64±2 | 1200*880*1080 | 510 |
| 139 | 3.94 | 8 | |||||||
| 117 | 3.31 | 10 | |||||||
| 98 | 2.78 | 12 | |||||||
| HSC-40F | 30 | 40 | 203 | 5.75 | 7 | 1 1/2" | 66±2 | 1460*980*1230 | 650 |
| 186 | 5.27 | 8 | |||||||
| 174 | 4.93 | 10 | |||||||
| 147 | 4.16 | 12 | |||||||
| HSC-50F | 37 | 50 | 252 | 7.14 | 7 | 1 1/2" | 66±2 | 1460*980*1230 | 700 |
| 239 | 6.77 | 8 | |||||||
| 210 | 5.95 | 10 | |||||||
| 189 | 5.35 | 12 | |||||||
| HSC-60F | 45 | 60 | 308 | 8.73 | 7 | 1 1/2" | 66±2 | 1460*980*1230 | 780 | >
| 284 | 8.05 | 8 | |||||||
| 263 | 7.45 | 10 | |||||||
| 225 | 6.37 | 12 | |||||||
| HSC-75F | 55 | 75 | 382 | 10.82 | 7 | 2" | 68±2 | 1750*1280*1590 | 1250 |
| 357 | 10.11 | 8 | |||||||
| 330 | 9.35 | 10 | |||||||
| 268 | 7.60 | 12 | |||||||
| HSC-100F | 75 | 100 | 520 | 14.73 | 7 | 2" | 68±2 | 1750*1280*1590 | 1350 |
| 495 | 14.02 | 8 | |||||||
| 454 | 12.86 | 10 | |||||||
| 394 | 11.16 | 12 | |||||||
| HSC-125F | 90 | 125 | 572 | 16.20 | 7 | 2" | 70±2 | 2450*1660*1700 | 1950 |
| 530 | 15.00 | 8 | |||||||
| 487 | 13.80 | 10 | |||||||
| 434 | 12.30 | 12 | |||||||
| HSC-150F | 110 | 150 | 741 | 21.00 | 7 | 2 1/2" | 70±2 | 2450*1660*1700 | 2200 |
| 699 | 19.80 | 8 | |||||||
| 614 | 17.40 | 10 | |||||||
| 522 | 14.80 | 12 | |||||||
| HSC-175F | 132 | 175 | 865 | 24.50 | 7 | 2 1/2" | 70±2 | 2450*1660*1700 | 2500 |
| 819 | 23.20 | 8 | |||||||
| 20.5 | 724 | 20.50 | |||||||
| 614 | 17.40 | 12 | |||||||
👉 Advanced Hi-efficiency Air End
👉 Flexible coupling, Direct drive to avoid
transmission losses
👉 Safe, reliable and efficient motor
👉 Unique heat removal and cooling system
👉 No Hose pipes and rubber parts to avoid
down time
👉 Low maintenance cost
👉 Suitable for constant load application
👉 Lower upfront cost/minimum investment
👉 Simplicity in operations
👉 Smooth start & control
Copyright © All rights reserved by Hanvi Compressors Pvt Ltd.