Energy Efficiency: Variable speed control adjusts motor speed to match air demand, reducing energy consumption during low-demand periods.
Constant Pressure: Maintains steady air pressure, enhancing equipment performance and minimizing production disruptions.
Flexibility: Adaptable to fluctuating air demand, ensuring optimal operation across varying workloads.
Longer Equipment Lifespan: Reduced wear and tear on components due to smoother operation and less frequent cycling.
Quiet Operation: Variable speed control reduces noise levels compared to fixed-speed compressors, creating a more comfortable work environment.
Cost Savings: Lower energy consumption and reduced maintenance requirements result in long-term cost savings for businesses.
| MODEL | MOTOR | AIR DISPLACEMENT | FREE AIR DELIVERY | WORKING PRESSURE | AIR OUTLET | NOISE LEVEL | Oil Volume | DIMENSIONS | WEIGHT | ||
| KW | HP | M3/MIN | CFM | M3/Min | Bar | dB(A) | Ltr | (L*W*H) | Kg | ||
| HSC-10PM | 7.5 | 10 | 1.2 | 42 | 1.20 | 7 | 3/4” | 60±2 | 10 | 900*680*800 | 220 |
| 1.1 | 39 | 1.10 | 8 | ||||||||
| 0.9 | 33 | 0.93 | 10 | ||||||||
| 0.8 | 28 | 0.80 | 12 | ||||||||
| HSC-15PM | 11 | 15 | 1.9 | 71 | 2.01 | 7 | 1″ | 62±2 | 16 | 1100*730*980 | 350 |
| 1.7 | 64 | 1.81 | 8 | ||||||||
| 1.6 | 56 | 1.60 | 10 | ||||||||
| 1.4 | 49 | 1.40 | 12 | ||||||||
| HSC-20PM | 15 | 20 | 2.5 | 98 | 2.78 | 7 | 1″ | 62±2 | 16 | 1100*730*980 | 360 |
| 2.3 | 91 | 2.58 | 8 | ||||||||
| 2.1 | 83 | 2.35 | 10 | ||||||||
| 1.9 | 74 | 2.10 | 12 | ||||||||
| HSC-25PM | 18.5 | 25 | 3.2 | 121 | 3.43 | 7 | 1″ | 64±2 | 18 | 1200*880*1080 | 510 |
| 3 | 114 | 3.23 | 8 | ||||||||
| 2.7 | 98 | 2.78 | 10 | ||||||||
| 2.4 | 85 | 2.40 | 12 | ||||||||
| HSC-30PM | 22 | 30 | 3.8 | 143 | 4.05 | 7 | 1″ | 64±2 | 18 | 1200*880*1080 | 510 |
| 3.6 | 139 | 3.94 | 8 | ||||||||
| 3.2 | 117 | 3.31 | 10 | ||||||||
| 2.7 | 98 | 2.78 | 12 | ||||||||
| HSC-40PM | 30 | 40 | 5.3 | 203 | 5.75 | 7 | 1 1/2″ | 66±2 | 30 | 1460*980*1230 | 650 |
| 5 | 186 | 5.27 | 8 | ||||||||
| 4.5 | 174 | 4.93 | 10 | ||||||||
| 4 | 147 | 4.16 | 12 | ||||||||
| HSC-50PM | 37 | 50 | 6.8 | 252 | 7.14 | 7 | 1 1/2″ | 66±2 | 30 | 1460*980*1230 | 700 |
| 6.2 | 239 | 6.77 | 8 | ||||||||
| 5.6 | 210 | 5.95 | 10 | ||||||||
| 5 | 189 | 5.35 | 12 | ||||||||
| HSC-60PM | 45 | 60 | 7.4 | 308 | 8.73 | 7 | 1 1/2″ | 66±2 | 30 | 1460*980*1230 | 780 |
| 7 | 284 | 8.05 | 8 | ||||||||
| 6.2 | 263 | 7.45 | 10 | ||||||||
| 5.6 | 225 | 6.37 | 12 | ||||||||
| HSC-75PM | 55 | 75 | 10 | 382 | 10.82 | 7 | 2″ | 68±2 | 65 | 1750*1280*1590 | 1250 |
| 9.2 | 357 | 10.11 | 8 | ||||||||
| 8.5 | 330 | 9.35 | 10 | ||||||||
| 7.6 | 268 | 7.60 | 12 | ||||||||
| HSC-100PM | 75 | 100 | 13.4 | 520 | 14.73 | 7 | 2″ | 68±2 | 65 | 1750*1280*1590 | 1350 |
| 12.6 | 495 | 14.02 | 8 | ||||||||
| 11.2 | 454 | 12.86 | 10 | ||||||||
| 10 | 394 | 11.16 | 12 | ||||||||
| HSC-125PM | 90 | 125 | 16.2 | 572 | 16.20 | 7 | 2″ | 70±2 | 72 | 2450*1660*1700 | 1950 |
| 15 | 530 | 15.00 | 8 | ||||||||
| 13.8 | 487 | 13.80 | 10 | ||||||||
| 12.3 | 434 | 12.30 | 12 | ||||||||
| HSC-150PM | 110 | 150 | 21 | 741 | 21.00 | 7 | 2 1/2″ | 70±2 | 90 | 2450*1660*1700 | 2200 |
| 19.8 | 699 | 19.80 | 8 | ||||||||
| 17.4 | 614 | 17.40 | 10 | ||||||||
| 14.8 | 522 | 14.80 | 12 | ||||||||
| HSC-175PM | 132 | 175 | 24.5 | 865 | 24.50 | 7 | 2 1/2″ | 70±2 | 90 | 2450*1660*1700 | 2500 |
| 23.2 | 819 | 23.20 | 8 | ||||||||
| 20.5 | 724 | 20.50 | 10 | ||||||||
| 17.4 | 614 | 17.40 | 12 | ||||||||
👉 Higher efficiency since no electrical energy is used or lossses incurred for developing or maintaining the motors magnetic field * Intelligent Control System
👉 Less bearing current due to large air gap
👉 The Latest Generation Super Stable Inverter
👉 Wide Working Frequency Range To Save Energy
👉 Small Start-up Impact
👉 low temperature due to less rotor losses
👉 Low Noise
👉 Ramp up time, shorter, constant power up to maximum speed.

The advanced variable-frequency inverter intelligently adjusts motor speed based on real-time air-demand. It minimizes energy consumption, reduces pressure fluctuations, and ensures smooth start/stop operation. With precise ±0.01 MPa pressure control, the inverter delivers stable output, protects internal components, and significantly lowers operating costs.

The advanced variable-frequency inverter intelligently adjusts motor speed based on real-time air-demand. It minimizes energy consumption, reduces pressure fluctuations, and ensures smooth start/stop operation. With precise ±0.01 MPa pressure control, the inverter delivers stable output, protects internal components, and significantly lowers operating costs.

The compressor is equipped with a top-grade Permanent Magnet Synchronous Motor (PMSM) featuring IP55 protection and Class-F insulation. This motor offers 5–7% higher efficiency compared to conventional motors. It provides high torque at low speeds, reduces heat generation, and ensures smooth, reliable operation while maintaining a long service life.

The intelligent microprocessor-based controller offers real-time monitoring of pressure, temperature, power consumption, and operating status. Its user-friendly touchscreen interface allows easy configuration, fault diagnosis, and system optimization. The controller ensures safe, efficient, and automated functioning of the compressor with built-in protection features.
Hanvi Compressor delivers high-performance, durable air compressors designed for industrial and commercial needs.
Copyright Reserved Hanvi Compressors © Powered by Rashmita Infinity ( Best Digital Marketing Agency in Hyderabad)
WhatsApp us