Air Storage: Receivers store compressed air to meet fluctuating demand, ensuring consistent supply during peak usage.
Pressure Regulation: They regulate pressure fluctuations, preventing damage to equipment and ensuring stable performance.
Moisture Removal: Line filters remove moisture from compressed air, preventing corrosion and extending the lifespan of equipment.
Particle Filtration: Filters trap contaminants like dust and oil, maintaining air quality and protecting downstream equipment.
Improved Efficiency: By maintaining clean, dry air, receivers and filters enhance system efficiency, reducing energy consumption and operating costs.
Compliance and Safety: Properly functioning receivers and filters ensure compliance with safety standards, minimizing risks of equipment failure and accidents.
MODEL | END CONNECTION | FLOW RATES | WEIGHT | |
---|---|---|---|---|
cfm | m3/h | Kg | ||
HF01 | G 3/8 | 18 | 31 | 1.2 |
HF02 | G 3/8 | 35 | 59 | 1.3 |
HF03 | G 1/2 | 53 | 90 | 1.5 |
HF04 | G 1/2 | 70 | 119 | 1.6 |
HF05 | G 3/4 | 105 | 178 | 1.8 |
HF06 | G 1 | 125 | 212 | 1.8 |
HF07 | G 1 | 160 | 272 | 2.5 |
HF08 | G 1 1/4 | 210 | 357 | 2.7 |
HF09 | G 1 1/2 | 280 | 476 | 5 |
HF10 | G 2 | 420 | 714 | 6 |
HF11 | G 2 | 620 | 1053 | 28 |
HF12 | G 2 1/2 | 840 | 1427 | 33 |
HF13 | G 3 | 1120 | 1903 | 40 |
HF14 | G 4 | 1700 | 2888 | 80 |
HF15 | G 4 | 2540 | 4315 | 80 |
HF16 | G 4 | 3300 | 5607 | 90 |
MODEL | CAPACITY | FLOW | MAX WORKING PRESSURE | END CONNECTIONS |
---|---|---|---|---|
ltr. | m3/min | bar g | ||
HAR 020 | 500 | 0.5 | 7-13 | 1 1/2" NPT |
HAR 040 | 1000 | 1 | 7-13 | 2" NB FLG |
HAR 060 | 1500 | 1.15 | 7-13 | 2" NB FLG |
HAR 080 | 2000 | 2 | 7-13 | 2" NB FLG |
HAR 120 | 3000 | 3 | 7-13 | 2" NB FLG |
HAR 160 | 4000 | 4 | 12.5 | 4" NB FLG |
HAR 200 | 5000 | 5 | 12.5 | 4" NB FLG |
For the removal of particles down to 1 micron including coalesced liquid water and oil, providing a maximum remaining oil aerosol content of 0.5 mg/m² @ 21°C.
For the removal of particles down to 0.01 micron including water and oil aerosols, providing a maximum remaining oil aerosol c ontent of 0.01 mg/m² @ 21°C. (Precede type FF with type PF)
For the removal of oil vapour and hydrocarbon odour giving a maximum remaining oil content of <0.003 mg/m³ (<0.003 ppm) (excluding methane) @ 21°C. (Precede type CF with type FF & PF)
Copyright © All rights reserved by Hanvi Compressors Pvt Ltd.