Reciprocating Action: It operates on the principle of reciprocating motion, where a piston moves back and forth within a cylinder to compress air.
Compression Stages: Typically, it can have single or multiple compression stages, where each stage increases the pressure of the air.
Maintenance Requirements: Regular maintenance, including lubrication of moving parts and inspection of valves, is essential to ensure optimal performance and longevity.
Durability: Known for its robust construction, it's capable of handling heavy-duty applications, making it suitable for industrial environments.
Controlled Output: Offers precise control over air output through mechanisms like pressure switches and regulators, ensuring consistent performance.
Versatility: Adaptable to various tasks, from powering pneumatic tools to supplying compressed air for industrial processes, owing to its adjustable pressure settings.
MODEL | PISTON DISPLACEMENT | FREE AIR DELIVERY | MOTOR | NO OF CYLINDER | AIR RECEIVER TANK | |||
---|---|---|---|---|---|---|---|---|
LPM | CFM | LPM | CFM | HP | KW | |||
SINGLE -STAGE (MAX PRESSURE 9KG/CM2) | ||||||||
HS-03 | 360 | 12.7 | 255 | 9 | 3 | 2.2 | 2 | 160 |
HS-05 | 606 | 21.4 | 422 | 15.6 | 5 | 3.7 | 2 | 220 |
HS-07 | 923 | 32.6 | 708 | 25 | 7.5 | 5.5 | 2 | 220 |
HS-10 | 1229 | 43.4 | 949 | 33.5 | 10 | 7.5 | 2 | 500 |
HS-15 | 1860 | 65.7 | 1390 | 49.1 | 15 | 11 | 3 | 500 |
TWO -STAGE (MAX PRESSURE 12KG/CM2) | ||||||||
HT-03 | 303 | 10.7 | 249 | 8.8 | 3 | 2.2 | 2 | 160 |
HT-05 | 501 | 17.7 | 411 | 14.5 | 5 | 3.7 | 2 | 220 |
HT-07 | 702 | 24.8 | 583 | 20.6 | 7.5 | 5.5 | 2 | 220 |
HT-10 | 1002 | 35.4 | 852 | 30.1 | 10 | 7.5 | 3 | 500 |
HT-15 | 1538 | 54.3 | 1249 | 44.1 | 15 | 11 | 3 | 500 |
Robust internal parts and lesser service points of the compressor
Best in class flow for specified HP with high efficiency IE2 Motors
Offers low life cycle cost with zero compromise on performance and quality
👉Industrial duty rating
👉Slow running speed
👉Pressure switch with unloader
👉Totally enclosed belt guard
👉Inter stage pressure relief valve
👉Air receiver
👉No stand-by compressor required
👉Low wear & tear
👉Easy starting and increased motor life
👉Provides extra safety
👉Full protection against accidents
👉Totally safe & 100% assured capacity as per standards
Copyright © All rights reserved by Hanvi Compressors Pvt Ltd.